Friend or follow on Facebook
Sights and Locations Map
Golden Circle
Ring Road - Vik
Ring Road - Skyrhúsið
Ring Road - Stafafell
Trip Itinerary
March 13
Fly into Reykjavík
March 14
Arrive in Reykjavík 6:40 am
See Reykjavík
Kolaportid Flea Market (Sat/Sun) | MAP
Grótta Island Lighthouse | MAP
Hallgrimskirkja Church | MAP
Fagradalsfjall Volcano | MAP
March 15
First Half of Golden Circle
(2 hr DT)
Helgufoss | MAP
Þórufoss | MAP
Laugarvatnshellar | MAP
Laugarvatn Fontana | MAP
Efstidalur II (ice cream) | MAP
Brúarfoss Waterfall | MAP
Geysir | MAP
Gullfoss Waterfall (Lookout) | MAP
Lodging in Geysir
March 16
Second Half of Golden Circle
(2 hr 45 m DT)
Faxi Waterfall | MAP
Drumboddsstaðir (Rafting) | MAP
Secret Lagoon Iceland | MAP
Friðheimar Farm (Food) | MAP
Skálholt | MAP
Laugarás Lagoon | MAP
Hjalparfoss | MAP
Reykjadalur Hot Spring | MAP
Lodging in Selfoss
March 17
Drive to Vik
(1 hr 45m DT)
Urriðafoss | MAP
Ægissíðufoss Waterfall | MAP
Gljúfrabúi | MAP
Skógafoss | MAP
Stigafoss | MAP
Kvernufoss | MAP
Solheimasandur Plane Wreck | MAP
Hálsanefshellir Cave | MAP
Kirkjufjara Black Beach | MAP
Dyrhólaey Viewpoint | MAP
Reynisfjall | MAP
Uxafótafoss | MAP
Katla Ice Cave | MAP
Stay in Vik
March 18
Drive to Skyrhúsið
(2 hr 35 m DT)
Fjaðrárgljúfur | MAP
Skaftáreldahraun | MAP
Dverghamrar | MAP
Lómagnúpur Scenic Spot | MAP
Skeiðará Bridge Monument | MAP
Hundafoss | MAP
Svartifoss | MAP
Svínafellsjökull Glacier | MAP
Ingólfshöfði Puffin Tour | MAP
Stigafoss | MAP
Mulagljufur Canyon | MAP
Lodging in Skyrhúsið
March 20
(Spring Equinox)
March 21
Drone Info
The Spring Equinoxes (around March 20th) is an excellent time to see the Northern Lights in Iceland because of increased geomagnetic activity, which leads to more vivid displays.
site by Kneelindesign | © Kneelindesign, All rights reserved. | Hosted on BTC Fiber servers.


